
YSI Pro10 pH Handheld Meter
Pro10 pH Meter
The Pro10 is a handheld meter that measures temperature and either pH or ORP (redox). Rugged, simple, and reliable. EPA approved for drinking water and wastewater compliance reporting of pH.Ā
Instrument Only. Ā Cables, probes/sensors, and accessories sold separately. When ordering, you must order the instrument, cable, and pH or ORP sensor separately. Temperature is part of the cable you order and included in the cable purchase.
Features:
- User-replaceableĀ cablesĀ and sensors (pHĀ or ORP)
- Smart calibration
- Military spec connectors, IP-67 waterproofing, and 1-meter drop tested
- Rubber over-molded case
- Low total cost of ownership
- Stores 50 data sets
- Graphic, backlit display and glow-in-the-dark keypad visible with polarized sunglasses on
- Available with 1, 4, 10, 20, and 30-m cable lengths standard
- Multiple languages including English, Spanish, French, and Portuguese
- 3-year instrument warranty; 2-year cable warranty; 1-year sensor warranty
Ā
Specifications:
| Certification | RoHS, Assembled in USA, WEEE, CE, IP-67, 1-meter drop test |
|---|---|
| Connector | MS (military spec) waterproof with bayonet lock |
| Digital / Digital Sensors | Analog |
| Equipment used with | ProSeries 10-x, 1007-x and 1008-x |
| Graphic Display | backlit display AND keypad, Graphic display with detailed Help |
| Languages | Spanish, French and Portuguese, English |
| Logging Capabilities | Single |
| Measurement Range |
pH: -2 to 14 unitsĀ ORP: -1500 to +1500 mV |
| Memory | 50 data sets |
| Multiparameter | Yes |
| Operating pH Range | 0 to 14 units |
| Parameters Measured | Temperature, pH, ORP |
| Power | 2 alkaline C-cells provide 425 continuous hours at ambient temperature without backlight |
| Sampling | Yes |
| Unit of Measure | ORP- mV, pH-unit, Temperature- °C |
| User Calibratable | Yes |
| User Replaceable | Yes |
| Warranty | 3-year instrument; 2-year field cables |
| Waterproof | IP-67 (even with the battery cover off), floats |
Ā
Resources:
| Certification | RoHS, Assembled in USA, WEEE, CE, IP-67, 1-meter drop test |
|---|---|
| Connector | MS (military spec) waterproof with bayonet lock |
| Digital / Digital Sensors | Analog |
| Equipment used with | ProSeries 10-x, 1007-x and 1008-x |
| Graphic Display | backlit display AND keypad, Graphic display with detailed Help |
| Languages | Spanish, French and Portuguese, English |
| Logging Capabilities | Single |
| Measurement Range |
pH: -2 to 14 unitsĀ ORP: -1500 to +1500 mV |
| Memory | 50 data sets |
| Multiparameter | Yes |
| Operating pH Range | 0 to 14 units |
| Parameters Measured | Temperature, pH, ORP |
| Power | 2 alkaline C-cells provide 425 continuous hours at ambient temperature without backlight |
| Sampling | Yes |
| Unit of Measure | ORP- mV, pH-unit, Temperature- °C |
| User Calibratable | Yes |
| User Replaceable | Yes |
| Warranty | 3-year instrument; 2-year field cables |
| Waterproof | IP-67 (even with the battery cover off), floats |
Ā
Resources:
Original: $753.00
-70%$753.00
$225.90Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Pro10 pH Meter
The Pro10 is a handheld meter that measures temperature and either pH or ORP (redox). Rugged, simple, and reliable. EPA approved for drinking water and wastewater compliance reporting of pH.Ā
Instrument Only. Ā Cables, probes/sensors, and accessories sold separately. When ordering, you must order the instrument, cable, and pH or ORP sensor separately. Temperature is part of the cable you order and included in the cable purchase.
Features:
- User-replaceableĀ cablesĀ and sensors (pHĀ or ORP)
- Smart calibration
- Military spec connectors, IP-67 waterproofing, and 1-meter drop tested
- Rubber over-molded case
- Low total cost of ownership
- Stores 50 data sets
- Graphic, backlit display and glow-in-the-dark keypad visible with polarized sunglasses on
- Available with 1, 4, 10, 20, and 30-m cable lengths standard
- Multiple languages including English, Spanish, French, and Portuguese
- 3-year instrument warranty; 2-year cable warranty; 1-year sensor warranty
Ā
Specifications:
| Certification | RoHS, Assembled in USA, WEEE, CE, IP-67, 1-meter drop test |
|---|---|
| Connector | MS (military spec) waterproof with bayonet lock |
| Digital / Digital Sensors | Analog |
| Equipment used with | ProSeries 10-x, 1007-x and 1008-x |
| Graphic Display | backlit display AND keypad, Graphic display with detailed Help |
| Languages | Spanish, French and Portuguese, English |
| Logging Capabilities | Single |
| Measurement Range |
pH: -2 to 14 unitsĀ ORP: -1500 to +1500 mV |
| Memory | 50 data sets |
| Multiparameter | Yes |
| Operating pH Range | 0 to 14 units |
| Parameters Measured | Temperature, pH, ORP |
| Power | 2 alkaline C-cells provide 425 continuous hours at ambient temperature without backlight |
| Sampling | Yes |
| Unit of Measure | ORP- mV, pH-unit, Temperature- °C |
| User Calibratable | Yes |
| User Replaceable | Yes |
| Warranty | 3-year instrument; 2-year field cables |
| Waterproof | IP-67 (even with the battery cover off), floats |
Ā
Resources:
| Certification | RoHS, Assembled in USA, WEEE, CE, IP-67, 1-meter drop test |
|---|---|
| Connector | MS (military spec) waterproof with bayonet lock |
| Digital / Digital Sensors | Analog |
| Equipment used with | ProSeries 10-x, 1007-x and 1008-x |
| Graphic Display | backlit display AND keypad, Graphic display with detailed Help |
| Languages | Spanish, French and Portuguese, English |
| Logging Capabilities | Single |
| Measurement Range |
pH: -2 to 14 unitsĀ ORP: -1500 to +1500 mV |
| Memory | 50 data sets |
| Multiparameter | Yes |
| Operating pH Range | 0 to 14 units |
| Parameters Measured | Temperature, pH, ORP |
| Power | 2 alkaline C-cells provide 425 continuous hours at ambient temperature without backlight |
| Sampling | Yes |
| Unit of Measure | ORP- mV, pH-unit, Temperature- °C |
| User Calibratable | Yes |
| User Replaceable | Yes |
| Warranty | 3-year instrument; 2-year field cables |
| Waterproof | IP-67 (even with the battery cover off), floats |
Ā











